Product Parameter
Model | Size | Nominal Voltage (V) | Nominal Capacity (mAh) | Max. Continuous Current (mA) | Max. Pulse Current (mA) | Working Temperature Range (℃) | Max. Outside Dimension (mm) | Weight (g) |
|---|---|---|---|---|---|---|---|---|
Bobbin Type | ||||||||
ER14250 | 1/2AA | 3.6 | 1200 | 15 | 50 | -55~+85 | φ14.5*25.5 | 10 |
ER14335 | 2/3AA | 3.6 | 1650 | 35 | 60 | -55~+85 | φ14.5*33.5 | 13 |
ER14505 | AA | 3.6 | 2600 | 50 | 130 | -55~+85 | φ14.5*50.5 | 19 |
ER17335 | 2/3A | 3.6 | 2200 | 40 | 100 | -55~+85 | φ17.0*33.5 | 19 |
ER17505 | A | 3.6 | 3500 | 80 | 160 | -55~+85 | φ17.5*50.5 | 26 |
ER18505 | A | 3.6 | 3800 | 130 | 180 | -55~+85 | φ18.5*50.5 | 32 |
ER26500 | C | 3.6 | 8500 | 150 | 300 | -55~+85 | φ26.2*50.0 | 58 |
ER34615 | D | 3.6 | 19000 | 200 | 350 | -55~+85 | φ34.2*61.5 | 107 |
ER261020 | CC | 3.6 | 17000 | 200 | 400 | -55~+85 | φ26.2*100.0 | 100 |
ER341245 | DD | 3.6 | 35000 | 400 | 600 | -55~+85 | φ34.2*125.0 | 220 |
Spiral Type | ||||||||
ER14250M | 1/2AA | 3.6 | 800 | 200 | 300 | -55~+85 | φ14.5×26.3 | 11 |
ER14335M | 2/3AA | 3.6 | 1300 | 200 | 400 | -55~+85 | φ14.5×33.7 | 14 |
ER14505M | AA | 3.6 | 2200 | 500 | 1000 | -55~+85 | φ14.5×50.5 | 21 |
ER17335M | 2/3A | 3.6 | 1900 | 500 | 1000 | -55~+85 | φ17.0×33.8 | 20 |
ER17505M | A | 3.6 | 2700 | 1000 | 2000 | -55~+85 | φ17.0×50.5 | 29 |
ER18505M | A | 3.6 | 3500 | 1000 | 2000 | -55~+85 | φ18.5×50.5 | 33 |
ER26500M | C | 3.6 | 6500 | 1500 | 2500 | -55~+85 | φ26.2×50.0 | 57 |
ER34615M | D | 3.6 | 14500 | 2000 | 4000 | -55~+85 | φ34.2×61.5 | 110 |
Note: The above data comes from FORTE's laboratory, Contact us for selection.
High and stable voltage
Nominal voltage up to 3.6V and the operating voltage remains stable
High energy density
Up to 680Wh/kg
Wide working temperature range
Temperature range from -55℃~+85℃
Low self-discharge rate
Less than 2% per year storage at +20 ℃
Deep-Ocean Drilling
Tsunami Warning
Smart Transportation
Intelligent Flowmeters
Intelligent Sensor
Smart Heat Meters
Smart gas meters
Smart Electricity Meters
Product Parameter
Model | Size | Nominal | Nominal | Max. | Max. Pulse | Working | Max. Outside | Weight |
|---|---|---|---|---|---|---|---|---|
ER14250S-150 | 1/2AA | 3.6 | 700 | 20 | 50 | -40~+150 | φ14.5×25.5 | 10 |
ER14335MS-150 | 2/3AA | 3.6 | 1200 | 30 | 100 | -40~+150 | φ14.5×33.5 | 14 |
ER14505MS-150 | AA | 3.6 | 1600 | 100 | 400 | -40~+150 | φ14.5×50.5 | 20 |
ER18505MS-150 | A | 3.6 | 2200 | 200 | 300 | -40~+150 | φ18.5×50.5 | 30 |
ER26500MS-150 | C | 3.6 | 5500 | 400 | 800 | -40~+150 | φ26.2×52.5 | 60 |
ER261020MS-150 | CC | 3.6 | 13000 | 500 | 1200 | -40~+150 | φ26.2×104.5 | 95 |
ER34615MS-150 | D | 3.6 | 11000 | 400 | 1200 | -40~+150 | φ34.2×62.5 | 105 |
ER32900MS-150 | 2/3DD | 3.6 | 18000 | 500 | 1500 | -40~+150 | φ32.5×92.5 | 148 |
ER321240MS-150 | DD | 3.6 | 28000 | 500 | 2000 | -40~+150 | φ32.5×126.5 | 202 |
ER321250MS-150 | DD | 3.6 | 28000 | 500 | 2000 | -40~+150 | φ32.5×127.5 | 203 |
ER321270MS-150 | DD | 3.6 | 29000 | 500 | 2000 | -40~+150 | φ32.5×129.5 | 205 |
Note: The above data comes from FORTE's laboratory, Contact us for selection.
High and stable voltage
Nominal voltage up to 3.6V
Wide working temperature range
Temperature range from -40℃~180℃
Reliability
Provide continuous power supply even under harsh conditions such as high impact and vibration
Green energy
Free from mercury, cadmium, lead and other heavy metals. Not harmful to the environment
Tire Pressure Monitoring
Servo Motor
Oil Drilling
Aerospace
Intelligent Sensor
Product Parameter
Model | Size | Nominal Voltage (V) | Nominal Capacity (mAh) | Max. Continuous Current(mA) | Max. Pulse Current (mA) | Working Temperature Range(℃) | Max. Outside Dimension (mm) | Weight (g) |
|---|---|---|---|---|---|---|---|---|
Cylindrical Battery | ||||||||
CR14250 | 1/2AA | 3.0 | 600 | 500 | 1500 | -40~+85 | φ14.5*25.5 | 10 |
CR14335 | 2/3AA | 3.0 | 800 | 1000 | 2000 | -40~+85 | φ14.5*33.5 | 14 |
CR14505 | AA | 3.0 | 1500 | 1500 | 3000 | -40~+85 | φ14.5*50.5 | 21 |
CR2 | - | 3.0 | 850 | 1000 | 2000 | -40~+85 | φ15.5*27.5 | 13 |
CR17335 | 2/3AA | 3.0 | 1500 | 1500 | 3000 | -40~+85 | φ17.0*33.5 | 20 |
CR17450 | - | 3.0 | 2000 | 1500 | 3000 | -40~+85 | φ17.0*45.5 | 26 |
CR17505 | - | 3.0 | 2300 | 1500 | 3000 | -40~+85 | φ17.0*50.5 | 30 |
CR18505 | A | 3.0 | 2700 | 2000 | 3000 | -40~+85 | φ18.5*50.5 | 35 |
CR26500 | C | 3.0 | 5400 | 2000 | 3000 | -40~+85 | φ26.0*50.5 | 62 |
CR34615 | D | 3.0 | 12000 | 2000 | 3000 | -40~+85 | φ34.0*61.5 | 125 |
| ||||||||
CR1/3N | - | 3.0 | 170 | 80 | 160 | -40~+70 | φ11.6*10.8 | 3 |
CR2 | - | 3.0 | 1000 | 1000 | 1500 | -40~+70 | φ15.6*27.0 | 11 |
CR123A | 2/3AA | 3.0 | 1500 | 1500 | 3000 | -40~+70 | φ17.0*34.5 | 17 |
CR17450 | - | 3.0 | 2400 | 1500 | 3000 | -40~+70 | φ17.0*45.5 | 24 |
CR17505 | - | 3.0 | 2800 | 2000 | 4000 | -40~+70 | φ17.0*50.5 | 28 |
Battery Pack | ||||||||
CR-P2 | - | 6.0 | 1600 | 1500 | 3000 | -40~+70 | 19.5*34.0*35.8 | 42 |
2CR5 | - | 6.0 | 1600 | 1500 | 3000 | -40~+70 | 17.0*34.0*45.0 | 43 |
CP9V | - | 9.0 | 1200 | 150 | 400 | -40~+70 | 17.5*26.5*49.0 | 45 |
Note: The above data comes from FORTE's laboratory, Contact us for selection.
Superior pulse capability
High and stable operating voltage; No passivation
Temperature range
-40℃~+85℃
Long shelf life
self-discharge is less than 2% per year at Room temperature
Certification:
UL、UN、CE、RoHS、SGS Certification
Smart Water Meters
Electronic Shelf Label
Intelligent Animal Husbandry
Lifejacket Light
Smart Smoke Detector
Product Parameter
FPC Capacitor | |||||||
Model | Dimension | Maximum | Nominal | Max. | Max. Pulse | Discharge | Internal |
FPC1520 | φ15.1*21.0 | 3.95 | 140@3.7V | 500 | 2000 | 2.5 | <250 |
FPC1550 | φ15.1*51.0 | 3.95 | 560@3.7V | 2000 | 5000 | 2.5 | <100 |
ER+FPC Solution | |||||
Model | Size | Nominal | Nominal | Max. Pulse | Dimension |
ER14250+FPC1520 | 1/2AA+2/5AA | 3.6 | 1200 | 1500 | 28*30*15.5 |
ER14505+FPC1520 | AA+2/5AA | 3.6 | 2600 | 1500 | 55*30*15.5 |
ER18505+FPC1520 | A+2/5AA | 3.6 | 3800 | 1500 | 55*36*18.5 |
ER26500+FPC1520 | C+2/5AA | 3.6 | 8500 | 1500 | φ29*67 |
ER34615+FPC1520 | D+2/5AA | 3.6 | 19000 | 1500 | φ34*78 |
ER26500+FPC1550 | C+AA | 3.6 | 8500 | 3000 | 55*44*28 |
ER34615+FPC1550 | D+AA | 3.6 | 19000 | 3000 | 64*53*35 |
Note: The above data comes from FORTE's laboratory, Contact us for selection.
Adapt to IoT communication scenarios
Tailored for IoT communication scenarios, it meets the core requirement of stable power supply for devices in this field.
Support pulse
Design devices that require frequent switching between pulse and sleep states to ensure efficient power supply for such devices.
Dual core power supply component
Adopting a combination of pulse battery capacitors (FPC) and FORTE ER series batteries in parallel
ETC
Intelligent Fire Protection
Smart Gas Meters
Smart Water Meters
Environmental Monitoring
Geomagnetic Parking Detector
Smart Agriculture
Smart Logistics Tracking